Motor insurance plans starting at just ₹19 per month*
-
Up to 90% Discount*
-
Up to 5 Years Coverage*
-
11,000+ Network Garages*
RTO Telangana
Telangana is one of the fastest growing states in India, and Hyderabad, Warangal and Nizamabad are some of its biggest cities facing heavy traffic movement every day. The state has expanded rapidly in recent years, drawing thousands of professionals and businesses. As more than 2 lakh vehicles were registered in 2024 alone, traffic and enforcement have been a major challenge across Telangana.
The RTO Telangana has a very significant role in maintaining these rules by looking after the papers of vehicle and traffic regulations. These offices fall under the Telangana Transport Department and use code TS-01 to TS-32 for vehicle registration. The RTO which is governed by the rules and laws of the Motor Vehicles act 1988 performs some important duties such as providing driving license, registering a new vehicle sold in India or making sure every vehicle follows safety and emission standards.
There are essentially two ways in which the people of Telangana can apply for RTO services - offline where they must visit the nearest RTO office and online where you can use Parivahan portal.
Telangana RTO Functions and Roles
Vehicle Registration
The RTO handles new vehicle registration, temporary and permanent registration, transfer of ownership and renewal of registration certificates for legal compliance.
Driving Licences
Issues learner’s permits, permanent driving licences, and international driving permits and manages renewals, duplicates and licence upgrades for drivers.
Vehicle Permits
Provides commercial vehicle permits, temporary permits for specific routes and national permits for interstate transportation, ensuring legal movement.
Collection of Road Tax
Collects lifetime road tax and annual road tax during vehicle registration and renewal processes for funding infrastructure development.
Fitness Certificate for Vehicles
Conducts mandatory fitness tests for commercial vehicles to verify roadworthiness and safety standards with annual renewals required.
Pollution Under Control Certificate (PUC)
Issues PUC certificates and conducts periodic verification to ensure vehicles meet emission standards and environmental regulations compliance.
List of RTO Offices in Telangana in 2025
RTO Telangana Sites | Telangana RTO Codes |
|---|---|
Adilabad | TS-01 |
Karimnagar | TS-02 |
Warangal Urban | TS-03 |
Khammam | TS-04 |
Nalgonda | TS-05 |
Mahbubnagar | TS-06 |
Ranga Reddy | TS-07 |
Medchal–Malkajgiri | TS-08 |
Hyderabad (Central) | TS-09 |
Hyderabad (North) | TS-10 |
Hyderabad (East) | TS-11 |
Hyderabad (South) | TS-12 |
Hyderabad (West) | TS-13 |
Reserved for Hyderabad | TS-14 |
Sangareddy | TS-15 |
Nizamabad | TS-16 |
Kamareddy | TS-17 |
Nirmal | TS-18 |
Mancherial | TS-19 |
Kumuram Bheem Asifabad | TS-20 |
Jagtial | TS-21 |
Peddapalli | TS-22 |
Rajanna Sircilla | TS-23 |
Warangal Rural | TS-24 |
Jayashankar Bhoopalpally | TS-25 |
Mahabubabad | TS-26 |
Jangaon | TS-27 |
Bhadradri Kothagudem | TS-28 |
Suryapet | TS-29 |
Yadadri Bhuvanagiri | TS-30 |
Nagarkurnool | TS-31 |
Wanaparthy | TS-32 |
Jogulamba Gadwal | TS-33 |
Vikarabad | TS-34 |
Medak | TS-35 |
Siddipet | TS-36 |
Mulugu | TS-37 |
Narayanpet | TS-38 |
Contact Information of Regional Transport Offices in Telangana
RTO Code | Contact Details |
|---|---|
TS-01 | DTO Adilabad – Battisavargaon Road, Adilabad – 504001, Timings: 9:30 am – 6:30 pm, Contact: 8732-226562 |
TS-02 | DTO Karimnagar – Karimnagar – 505001, Timings: 9:30 am – 6:30 pm, Contact: 8096467169 |
TS-03 | DTO Hanumakonda – Warangal Urban – 506002, Timings: 9:30 am – 6:30 pm, Contact: 0870-2930001 |
TS-04 | DTO Khammam – Khammam – 507001, Timings: 9:30 am – 6:30 pm, Contact: 7337031617 |
TS-05 | DTO Nalgonda – Nalgonda – 508001, Timings: 9:30 am – 6:30 pm, Contact: 9391028978 |
TS-06 | DTO Mahbubnagar – Mahbubnagar – 509001, Timings: 9:30 am – 6:30 pm, Contact: Available on portal |
TS-07 | DTO Ranga Reddy – Ibrahimpatnam – 501506, Timings: 9:30 am – 6:30 pm, Contact: Available on portal |
TS-08 | DTO Medchal–Malkajgiri – Medchal – 501401, Timings: 9:30 am – 6:30 pm, Contact: Available on portal |
TS-09 | RTA Hyderabad Central – Khairatabad – 500082, Timings: 9:30 am – 6:30 pm, Contact: 040-23311269 |
TS-10 | RTA Hyderabad North – Secunderabad – 500015, Timings: 9:30 am – 6:30 pm, Contact: 040-27742568 |
TS-11 | RTA Hyderabad East – Moosarambagh – 500036, Timings: 9:30 am – 6:30 pm, Contact: 040-24548999 |
TS-12 | RTA Hyderabad South – Bahadurpura – 500064, Timings: 9:30 am – 6:30 pm, Contact: 040-24442726 |
TS-13 | RTA Hyderabad West – Towlichowki – 500008, Timings: 9:30 am – 6:30 pm, Contact: 040-23525253 |
TS-14 | Reserved Hyderabad Zone – Details on official portal |
TS-15 | DTO Sangareddy – Sangareddy – 502001, Timings: 9:30 am – 6:30 pm, Contact: 9948788445 |
TS-16 | DTO Nizamabad – Nizamabad – 503001, Timings: 9:30 am – 6:30 pm, Contact: 040-24019355 |
TS-17 | DTO Kamareddy – Kamareddy – 503111, Timings: 9:30 am – 6:30 pm, Contact: 9618651213 |
TS-18 | DTO Nirmal – Nirmal – 504106, Timings: 9:30 am – 6:30 pm, Contact: 9908993140 |
TS-19 | DTO Mancherial – Mancherial – 504208, Timings: 9:30 am – 6:30 pm, Contact: 7032692782 |
TS-20 | DTO Kumuram Bheem Asifabad – Asifabad – 504293, Timings: 9:30 am – 6:30 pm, Contact: 9951618555 |
TS-21 | DTO Jagtial – Jagtial – 505327, Timings: 9:30 am – 6:30 pm, Contact: 8333828383 |
TS-22 | DTO Peddapalli – Peddapalli – 505172, Timings: 9:30 am – 6:30 pm, Contact: 8500297555 |
TS-23 | DTO Rajanna Sircilla – Sircilla – 505301, Timings: 9:30 am – 6:30 pm, Contact: 9908204536 |
TS-24 | DTO Warangal Rural – Warangal – 506013, Timings: 9:30 am – 6:30 pm, Contact: Available on portal |
TS-25 | DTO Jayashankar Bhoopalpally – Bhoopalpally – 506169, Timings: 9:30 am – 6:30 pm, Contact: 9908787194 |
TS-26 | DTO Mahabubabad – Mahabubabad – 506101, Timings: 9:30 am – 6:30 pm, Contact: 9848528347 |
TS-27 | DTO Jangaon – Jangaon – 506167, Timings: 9:30 am – 6:30 pm, Contact: 9989145927 |
TS-28 | DTO Bhadradri Kothagudem – Kothagudem – 507101, Timings: 9:30 am – 6:30 pm, Contact: 8897915167 |
TS-29 | DTO Suryapet – Suryapet – 508213, Timings: 9:30 am – 6:30 pm, Contact: 8179067255 |
TS-30 | DTO Yadadri Bhuvanagiri – Bhongir – 508116, Timings: 9:30 am – 6:30 pm, Contact: Available on portal |
TS-31 | Premium DTO Nagarkurnool – Nagarkurnool – 509209, Timings: 9:30 am – 6:30 pm, Contact: Available on portalstarting at |
TS-32 | DTO Wanaparthy – Wanaparthy – 509103, Timings: 9:30 am – 6:30 pm, Contact: Available on portal |
TS-33 | DTO Jogulamba Gadwal – Gadwal – 509125, Timings: 9:30 am – 6:30 pm, Contact: Available on portal |
TS-34 | DTO Vikarabad – Vikarabad – 501101, Timings: 9:30 am – 6:30 pm, Contact: Available on portal |
TS-35 | DTO Medak – Medak – 502110, Timings: 9:30 am – 6:30 pm, Contact: 9346586889 |
TS-36 | DTO Siddipet – Siddipet – 502103, Timings: 9:30 am – 6:30 pm, Contact: 9000942333 |
TS-37 | DTO Mulugu – Mulugu – 506343, Timings: 9:30 am – 6:30 pm, Contact: 9440440003 |
TS-38 | DTO Narayanpet – Narayanpet – 509210, Timings: 9:30 am – 6:30 pm, Contact: Available on portal |
Need Help?
Schedule a callback
Telangana RTO Registration Charges
The Telangana RTO charges specific fees for vehicle registration and renewal based on vehicle type and category. These fees are set under Rule 81 of the Central Motor Vehicle Rules, 1989 and must be paid during the registration process. Below are the detailed charges:
Vehicle Type | New Registration Fee | Renewal Fee |
|---|---|---|
Invalid Carriage | ₹50 | ₹50 |
Motorcycle | ₹300 | ₹300 |
Three Wheeler / Quadricycle / Light Motor Vehicle (Non-Transport) | ₹600 | ₹600 |
Light Commercial Vehicle | ₹1,000 | ₹1,000 |
Medium Goods Vehicle | ₹1,000 | ₹1,000 |
Medium Passenger Motor Vehicle | ₹1,000 | ₹1,000 |
Heavy Goods Vehicle | ₹1,500 | ₹1,500 |
Heavy Passenger Motor Vehicle | ₹1,500 | ₹1,500 |
Imported Motor Vehicle (Four or more wheeled) | ₹5,000 | ₹40,000 |
Imported Motorcycle (Two or Three wheeled) | ₹2,500 | ₹10,000 |
Any Other Vehicle Not Mentioned | ₹3,000 | ₹6,000 |
*Telangana RTO registration charges and fees are subject to change. For the latest updates, please refer to the official Telangana Transport Portal.
Telangana Road Tax Rates and Payment
The Telangana RTO collects road tax based on vehicle type and cost as per the Telangana Motor Vehicles Taxation Act, 1963. Road tax is a one-time payment calculated as a percentage of the vehicle’s ex-showroom price. The tax rates vary depending on the vehicle category and its intended use.
Vehicle Category | Vehicle Type | Tax Rate |
|---|---|---|
Two-wheeled vehicles (Personal) | Up to ₹50,000 | 9% of vehicle cost |
Two-wheeled vehicles (Personal) | ₹50,000 to ₹1 lakh | 12% of vehicle cost |
Two-wheeled vehicles (Personal) | ₹1 lakh to ₹2 lakh | 15% of vehicle cost |
Two-wheeled vehicles (Personal) | Above ₹2 lakh | 18% of vehicle cost |
Cars/Jeep (Personal) | Up to ₹5 lakh | 12% of vehicle cost |
Cars/Jeep (Personal) | ₹5 lakh to ₹10 lakh | 14% of vehicle cost |
Cars/Jeep (Personal) | ₹10 lakh to ₹20 lakh | 17% of vehicle cost |
Cars/Jeep (Personal) | Above ₹20 lakh | 18% of vehicle cost |
Special Purpose Vehicles | Excavator, Loader, Crane, etc. | 6% of vehicle cost |
Special Purpose Vehicles | Fire tender, Mobile clinic (Govt/Charitable) | 1% of vehicle cost |
Other Personal Vehicles | Camper van, Caravan | 12% of vehicle cost |
Note: Tax is payable within 30 days of vehicle purchase. A penalty of 0.5% per day applies for delayed payment, with additional interest at 1.5% per month. For latest updates, refer to the official Telangana Transport Portal.
Need for Motor Insurance in RTO Telangana
Motor insurance is a legal requirement in Telangana under the Motor Vehicles Act of 1988, and all the RTO offices are strict about its implementation within the state. Jam-packed with growing urban centers and expanding road networks, Telangana witnesses thousands of new vehicle registrations every month. Together with this growth in vehicles and rapid development the possibility of accidents as well as potential damage is enhanced.
Under these demanding traffic circumstances, motor insurance is neither just a legal requirement nor a financial need. This is why Reliance General Insurance offers two-wheeler insurance at as low as ₹19/day* for bikes and car insurance at ₹238/month*. Our motor insurance plans also provide round the clock customer support, claim processing through our App 'IndusInd Self-i', and instant policy issuance with purchase and renewal online at your convenience.
With affordable auto insurance and simple claim procedures, IndusInd General Insurance has your back when travelling in the crowded streets of Telangana.
A health insurance plan covers for these unexpected medical expenses, ensuring you don't have to bear the financial burden. You can focus on getting the medical care you need without worrying about the cost. In simple terms, health insurance helps you to reduce or avoid a larger financial stress by paying a comparatively smaller premium.
Reliance general Insurance
Begin your career with us!
We want to score perfectly for world standard services & products, and want to be your first choice in domestic as well as global markets.
Relevant Links for Car Insurance
Relevant Links for Bike Insurance
Bike Insurance Premium Calculator