Popular Bike Models
India runs on two wheels. From the crowded lanes of Mumbai to the dusty roads of rural Rajasthan, bikes and scooters are how most Indians get from point A to point B every single day. They are affordable to buy, cheap to run, and easy to park, which is why India is one of the largest bike markets in the entire world.
But buying a bike today is not as simple as it used to be. With hundreds of models flooding the market every year, every type of rider has a very different need. A college student in Pune wants something sporty and stylish. A farmer in Bihar needs something sturdy and fuel-efficient. A working professional in Bengaluru just wants a smooth, fuss-free daily commute.
Indian bike makers understand this deeply, and they have built models to match every lifestyle, budget, and road condition across the country. Whether you are a first-time buyer or looking to upgrade, the Indian two-wheeler market today has something for every kind of rider, across every budget, every road type and every riding style imaginable.
Popular Bike Models In India
Bike Models That Are Currently Popular
Model Name | Market Share & Units Sold | Key USP |
|---|---|---|
Hero Splendor Plus | 23.17% market share; 2,80,760 units sold in Dec 2025; 30,75,888 units in full year 2025 | Best mileage (~70 kmpl), low maintenance, widely available across all of India |
Honda Activa 125 | 22.25% market share; 1,81,604 units in Dec 2025; crossed 3.5 crore total units milestone | India's best-selling scooter; smooth automatic ride, trusted by families |
Honda Shine 125 | 19.7% market share in Nov 2025; 1,41,602 units in Dec 2025; 15,93,966 units in full year 2025 | Reliable 125cc commuter with strong fuel efficiency and smooth power |
Bajaj Pulsar (125–160cc) | 1,52,996 units in Oct 2025; 7,35,836 units in full year 2025 | Sporty look, good mileage, wide range of variants for all budgets |
Hero HF Deluxe | 49,051 units in Dec 2025; 9,59,278 units in full year 2025 (+1.65% YoY) | Budget-friendly, extremely light, great for first-time riders and rural use |
TVS Apache RTR 160 | 45,507 units in Dec 2025; 4,99,110 units in full year 2025 (+22.11% YoY) | Sporty performance-commuter with oil-cooled engine and race-inspired design |
Royal Enfield Classic 350 | 34,958 units in Dec 2025 (37.52% of RE's total sales); 34,981 units in Jan 2026 | Iconic retro design with modern reliability; best cruiser for long rides |
TVS Jupiter 125 | 1,20,477 units in Dec 2025; 1,18,888 units in Oct 2025 | Family scooter with large storage, smooth ride, and excellent comfort |
Bajaj Platina 110 | 32,040 units in Nov 2025; 50,000+ units in Oct 2025 | Extreme fuel efficiency (70+ kmpl), soft suspension ideal for rural roads |
Royal Enfield Bullet 350 | 24,849 units in Dec 2025 (+76.87% YoY); 22,345 units in Jan 2026 | Classic 'thump' feel with new-gen engine; preferred by touring enthusiasts |
New Models/Entrants
Model Name | Market Share & Units Sold | Key USP |
|---|---|---|
TVS iQube (Electric) | 23% market share; 2,98,967 units sold in full year 2025 (+35% YoY); monthly average of 24,905 units | India’s top-selling electric scooter; great range and trusted TVS service network |
Bajaj Chetak EV | 21% market share; 2,69,836 units sold in full year 2025 (+39% YoY) | Retro Chetak revival with modern electric tech; family-friendly and very reliable |
Ather 450X / 450S | 16% market share; 2,00,785 units sold in full year 2025 (+59% YoY) | Tech-first electric scooter with touchscreen display; loved by urban tech-savvy riders |
Ola S1 Pro / S1 Air | Fell to 4th place; 1,94,171 units sold in 2025 (–52.37% YoY); market share dropped sharply from ~35% in 2024 | Feature-packed electric scooter with great performance; expanding after-sales support |
Hero Vida VX2 | 1,10,299 units sold in full year 2025 (+156.39% YoY); 4th position in EV rankings; 11% market share by Nov 2025 | Hero’s electric scooter with wide service network and very affordable pricing |
Revolt RV400 | 11,019 units sold in full year 2025 (2nd highest ever); ranked 11th among 250+ e-2W makers in India | India’s first electric motorcycle; comes with artificial exhaust sound and app connectivity |
Ultraviolette F77 | Niche premium segment; targeting 10,000–12,000 units in FY2025–26; previous year volume was ~600 units; priced from ₹2.99 lakh | High-performance electric motorcycle; goes from 0–60 kmph in under 3 seconds |
Why Should I Insure My Bike?
Accidental Damage Protection
Accidents can happen to anyone, no matter how carefully you ride. When they do, repair bills can be shockingly high. Bike insurance pays for fixing your bike after a crash or fall, so you don't have to spend from your own pocket. One small accident should never drain your savings.
Legal Compliance & Third Party Liability Cover
Indian law makes it compulsory for every bike on the road to have at least third-party insurance. If your bike accidentally injures someone or damages property, this cover pays for their losses. Without it, you can face heavy fines, legal trouble, and even get your bike seized right there on the road.
Covers Natural and Man-Made Disasters
Floods, cyclones, earthquakes, riots, and strikes can damage your bike even when it is parked at home. A comprehensive policy covers damage from all such events. With India's unpredictable weather and heavy monsoon season, this protection gives you real peace year-round.
Covers Fire and Fire-Related Damage
A short circuit, a petrol leak, or a fire nearby can destroy your bike in minutes. Bike insurance covers damage caused by fire and explosions. Whether it was an accident at home or an external incident, you won't have to carry the full financial burden of repairing or replacing your bike alone.
Theft Protection
Bike theft is unfortunately very common across Indian cities and towns. If your bike is stolen, a comprehensive policy pays you its insured value so you can replace it. Without cover, losing your bike to theft means losing the entire money you paid for it, often with no way to get it back.
Personal Accident Cover for Owner
If you're seriously injured in a bike accident, or worse, lose your life - a personal accident cover pays a lump sum to you or your family. This money helps with hospital bills and supports your family when they need it most. It is a simple, affordable way to protect the people who depend on you.
When it comes to protecting your bike, trust matters. Over 5 crore Indians have chosen us for our fast claims, wide coverage and honest service. Here is what makes us the insurance partner that riders across India rely on every day.